Shareholder Meetings
AGM 2021
RESOLUTION | VOTES FOR | %OF SHARES VOTED | VOTES AGAINST | % OF SHARES VOTED | VOTES WITHHELD |
---|---|---|---|---|---|
1. Adoption of UK Annual Accounts | 256,674,400 | 99.95 | 132,785 | 0.05 | 73,310 |
2. Re-appointment of auditor | 256,698,040 | 99.96 | 107,865 | 0.04 | 74,410 |
3. Remuneration of auditor | 256,605,855 | 99.92 | 201,170 | 0.08 | 73,290 |
4. Approval of UK Directors' Remuneration Report | 211,349,035 | 82.34 | 45,322,225 | 17.66 | 209,055 |
5. Approval of UK Directors' Remuneration Policy | 210,914,645 | 82.31 | 45,338,865 | 17.69 | 626,805 |
6. Re-appointment of Dr Jeremy Bender | 213,213,235 | 83.07 | 43,464,070 | 16.93 | 203,010 |
7. Re-appointment of Dr Brian Schwartz | 213,143,345 | 83.04 | 43,537,680 | 16.96 | 199,290 |
8,. Re-appointment of Dr Peter Fellner | 256,421,285 | 99.89 | 271,925 | 0.11 | 187,105 |
9. Re-appointment of Dr Denise Scots-Knight | 256,394,130 | 99.89 | 287,365 | 0.11 | 198,820 |
10. Re-appointment of Peter Bains | 256,394,930 | 99.89 | 281,110 | 0.11 | 204,275 |
11. Re-appointment of Dr Anders Ekblom | 213,195,915 | 83.06 | 43,486,640 | 16.94 | 197,760 |
12. Re-appointment of Kunal Kashyap | 213,123,600 | 83.04 | 43,535,665 | 16.96 | 221,050 |
A “Withheld” vote is not a vote in law and is not counted in the calculation of the votes “For” or “Against” a resolution