The following shareholders hold in excess of 3% or more of the Company’s issued share capital:
Institutional Shareholder | Number of Shares | % of Issued Share Capital |
---|---|---|
Woodford Investment Management | 29,843,946 | 41.89% |
Invesco Asset Management | 19,149,176 | 26.88% |
Novartis Pharma AG | 13,767,841 | 19.33% |
Hargreave Hale | 2,870,000 | 4.03% |
The Directors hold the following shareholding interest in the company:
Directors | Number of Shares | % of Issued Share Capital |
---|---|---|
Kunal Kashyap | 1,497,735 | 2.10% |
Denise Scots-Knight | 844,499 | 1.19% |
Peter Bains | 108,206 | 0.15% |
Anders Ekblom | 93,002 | 0.13% |
Paul Blackburn | 22,624 | 0.03% |
Peter Fellner | 10,000 | 0.01% |
Issued share capital | 71,240,272 |
---|
Email Alerts
Never miss an update from Mereo. Sign up for and select the type of alerts you would like to receive by email.
Register for Email AlertsShare Price Information
Mereo is a specialty biopharma company developing innovative medicines for patients. Find out about our share price and latest trades.
View Share Price